Appartamento in Fiumicino
Description
Rates are €600 per week, with a daily extension of €90. The rate is valid all year round. Key collection and return by 11:30 am. Amenities: air conditioning, Wi-Fi, washing machine, dishwasher, final cleaning included in the price.
Price Details
Price per night: $ 110
Price per night (7d+): $ 110
City Tax Fee: $ 10 Single Fee
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 37233
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in hour: 13:00-20:00
Check-Out hour: 10:00
Features
Other Features
Air Conditioner
Breakfast Included
Elevator in Building
Free Parking on Premises
Internet
Kitchen
Pets Allowed
Scanner / Printer
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 110 | 2 $ 110 | 3 $ 110 |
||||
| 4 $ 110 | 5 $ 110 | 6 $ 110 | 7 $ 110 | 8 $ 110 | 9 $ 110 | 10 $ 110 |
| 11 $ 110 | 12 $ 110 | 13 $ 110 | 14 $ 110 | 15 $ 110 | 16 $ 110 | 17 $ 110 |
| 18 $ 110 | 19 $ 110 | 20 $ 110 | 21 $ 110 | 22 $ 110 | 23 $ 110 | 24 $ 110 |
| 25 $ 110 | 26 $ 110 | 27 $ 110 | 28 $ 110 | 29 $ 110 | 30 $ 110 | 31 $ 110 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 110 | 2 $ 110 | 3 $ 110 | 4 $ 110 | 5 $ 110 | 6 $ 110 | 7 $ 110 |
| 8 $ 110 | 9 $ 110 | 10 $ 110 | 11 $ 110 | 12 $ 110 | 13 $ 110 | 14 $ 110 |
| 15 $ 110 | 16 $ 110 | 17 $ 110 | 18 $ 110 | 19 $ 110 | 20 $ 110 | 21 $ 110 |
| 22 $ 110 | 23 $ 110 | 24 $ 110 | 25 $ 110 | 26 $ 110 | 27 $ 110 | 28 $ 110 |
| 29 $ 110 | 30 $ 110 |
|||||
past
today
booked











