House in Avola
Description
Giuchi Home holiday home in Avola (SR) via Benedetto Croce, 28 96012. Includes a bedroom, a bedroom with two beds, a single sofa bed, the possibility of a crib in the bedroom, a kitchen, bathroom and laundry room. With all the comforts for an unforgettable holiday. (Televisions in all bedrooms – air conditioning – refrigerator – oven – microwave – coffee machine with and without pods – hairdryer – iron and washing machine) also bed linen and towels and beach towels. A stone\\\\\\\’s throw from the 24-meter area with a children\\\\\\\’s playground and above all a stone\\\\\\\’s throw from the sea. CHECK-IN 3 PM CHECK-OUT BY 10 AM PRICE: €90 PER DAY JANUARY-FEBRUARY-MARCH-APRIL-MAY-OCTOBER-NOVEMBER-DECEMBER. €100 PER DAY JUNE AND SEPTEMBER – €110 PER DAY JULY – €120 PER DAY AUGUST.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 110 | 2 $ 110 | 3 $ 110 |
||||
| 4 $ 110 | 5 $ 110 | 6 $ 110 | 7 $ 110 | 8 $ 110 | 9 $ 110 | 10 $ 110 |
| 11 $ 110 | 12 $ 110 | 13 $ 110 | 14 $ 110 | 15 $ 110 | 16 $ 110 | 17 $ 110 |
| 18 $ 110 | 19 $ 110 | 20 $ 110 | 21 $ 110 | 22 $ 110 | 23 $ 110 | 24 $ 110 |
| 25 $ 110 | 26 $ 110 | 27 $ 110 | 28 $ 110 | 29 $ 110 | 30 $ 110 | 31 $ 110 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 110 | 2 $ 110 | 3 $ 110 | 4 $ 110 | 5 $ 110 | 6 $ 110 | 7 $ 110 |
| 8 $ 110 | 9 $ 110 | 10 $ 110 | 11 $ 110 | 12 $ 110 | 13 $ 110 | 14 $ 110 |
| 15 $ 110 | 16 $ 110 | 17 $ 110 | 18 $ 110 | 19 $ 110 | 20 $ 110 | 21 $ 110 |
| 22 $ 110 | 23 $ 110 | 24 $ 110 | 25 $ 110 | 26 $ 110 | 27 $ 110 | 28 $ 110 |
| 29 $ 110 | 30 $ 110 |
|||||








